Date & Time UTC | Mag. | Region name | ||
2009-04-11 05:39:00.1 | ML | 3.3 | CENTRAL ITALY | |
2009-04-11 05:31:07.1 | ML | 3.0 | SOUTHERN GREECE | |
2009-04-11 04:43:06.8 | MD | 3.0 | WESTERN TURKEY | |
2009-04-11 03:55:11.5 | ML | 2.5 | GREECE | |
2009-04-11 03:48:12.6 | mb | 4.4 | TONGA | |
2009-04-11 03:37:11.3 | mb | 3.9 | CRETE, GREECE | |
2009-04-11 03:14:30.0 | ML | 2.9 | CENTRAL ITALY | |
2009-04-11 02:56:25.8 | ML | 2.7 | GREECE | |
2009-04-11 01:59:47.8 | mb | 4.9 | NIAS REGION, INDONES | |
2009-04-11 01:52:03.3 | POLAND | |||
2009-04-11 01:42:10.9 | ML | 2.6 | GREECE | |
2009-04-11 01:04:26.3 | mb | 4.1 | OFF COAST OF OREGON | |
2009-04-11 00:48:14.8 | mb | 3.7 | SAKHALIN, RUSSIA | |
2009-04-11 00:34:02.3 | ML | 3.3 | EASTERN MEDITERRANEA | |
2009-04-11 00:09:14.9 | mb | 3.5 | CRIMEA REGION, UKRAI | |
2009-04-11 00:07:59.1 | ML | 3.1 | CRETE, GREECE | |
2009-04-11 00:03:31.8 | M | 4.4 | NIAS REGION, INDONES | |
2009-04-10 23:29:46.9 | ML | 2.5 | SOUTHERN GREECE | |
2009-04-10 23:02:57.1 | ML | 3.2 | DODECANESE ISLANDS, | |
2009-04-10 21:16:12.2 | ML | 2.9 | POLAND | |
2009-04-10 20:08:55.7 | ML | 3.4 | WESTERN TURKEY | |
2009-04-10 20:00:21.3 | mb | 4.8 | EASTERN NEW GUINEA R | |
2009-04-10 19:07:21.0 | ML | 3.1 | CENTRAL ITALY | |
2009-04-10 17:58:02.6 | M | 4.2 | MINAHASA, SULAWESI, | |
2009-04-10 15:46:18.6 | ML | 3.5 | CENTRAL ITALY | |
2009-04-10 15:40:35.4 | ML | 4.0 | EASTERN MEDITERRANEA | |
2009-04-10 15:30:23.0 | ML | 3.2 | NEAR THE COAST OF WE | |
2009-04-10 15:22:43.0 | ML | 3.0 | CENTRAL ITALY | |
2009-04-10 15:07:20.0 | ML | 2.9 | CENTRAL ITALY | |
2009-04-10 14:58:34.6 | mb | 4.6 | FIJI REGION | |
2009-04-10 14:55:56.4 | mb | 4.0 | KURIL ISLANDS | |
2009-04-10 14:02:33.2 | MD | 2.6 | WESTERN TURKEY | |
2009-04-10 13:52:46.1 | MD | 2.6 | WESTERN TURKEY | |
2009-04-10 13:21:52.0 | mb | 4.9 | SOLOMON ISLANDS | |
2009-04-10 11:53:09.0 | ML | 3.1 | CENTRAL ITALY | |
2009-04-10 11:37:39.0 | ML | 3.2 | TAJIKISTAN | |
2009-04-10 11:31:46.7 | ML | 3.6 | CENTRAL TURKEY | |
2009-04-10 11:28:58.9 | ML | 2.7 | POLAND | |
2009-04-10 11:18:40.9 | mb | 3.2 | STRAIT OF GIBRALTAR | |
2009-04-10 10:49:02.6 | ML | 3.5 | DODECANESE ISLANDS, | |
2009-04-10 10:44:01.4 | ML | 3.2 | POLAND | |
2009-04-10 09:32:57.2 | ML | 3.0 | SOUTHERN GREECE | |
2009-04-10 08:42:01.5 | ML | 2.8 | AEGEAN SEA | |
2009-04-10 08:08:21.4 | MD | 2.7 | WESTERN TURKEY | |
2009-04-10 07:44:40.8 | MD | 2.8 | WESTERN TURKEY | |
2009-04-10 07:30:39.0 | ML | 3.0 | PORTUGAL | |
2009-04-10 07:00:24.1 | ML | 3.6 | SPAIN | |
2009-04-10 06:51:48.1 | mb | 5.1 | MAURITIUS - REUNION | |
2009-04-10 06:41:31.0 | ML | 3.0 | CENTRAL ITALY | |
2009-04-10 06:37:16.0 | mb | 3.9 | OFF COAST OF OREGON | |
2009-04-10 06:35:33.6 | ML | 3.1 | GREECE | |
2009-04-10 06:28:57.0 | ML | 3.1 | SOUTHERN XINJIANG, C | |
2009-04-10 05:50:10.8 | mb | 4.7 | CENTRAL ALASKA | |
2009-04-10 05:40:31.9 | mb | 5.2 | SERAM, INDONESIA | |
2009-04-10 05:33:18.6 | ML | 2.0 | CROATIA | |
2009-04-10 04:33:04.0 | ML | 3.3 | CENTRAL ITALY | |
2009-04-10 03:45:57.3 | POLAND | |||
2009-04-10 03:40:00.4 | mb | 4.6 | FIJI REGION | |
2009-04-10 03:34:37.9 | MD | 2.7 | WESTERN TURKEY | |
2009-04-10 03:22:23.6 | mb | 4.0 | CENTRAL ITALY | |
2009-04-10 03:10:21.6 | mb | 5.0 | KURIL ISLANDS | |
2009-04-10 01:47:56.0 | MD | 3.2 | EASTERN TURKEY | |
2009-04-10 01:47:06.0 | ML | 3.7 | CENTRAL KAZAKHSTAN | |
2009-04-10 00:05:37.5 | ML | 3.0 | PYRENEES | |
2009-04-09 23:00:21.9 | MD | 2.7 | WESTERN TURKEY | |
2009-04-09 22:48:58.2 | mb | 3.4 | CENTRAL MEDITERRANEA | |
2009-04-09 22:40:07.0 | ML | 3.9 | CENTRAL ITALY | |
2009-04-09 22:10:32.3 | mb | 5.0 | KEPULAUAN TALAUD, IN | |
2009-04-09 20:52:30.4 | ML | 2.7 | STRAIT OF GIBRALTAR | |
2009-04-09 20:47:01.8 | ML | 3.2 | CENTRAL ITALY | |
2009-04-09 19:38:17.4 | Mw | 5.2 | CENTRAL ITALY | |
2009-04-09 19:33:14.6 | ML | 2.7 | CANARY ISLANDS, SPAI | |
2009-04-09 18:54:16.8 | ML | 3.2 | WESTERN TURKEY | |
2009-04-09 18:49:08.9 | mb | 4.6 | SAMOA ISLANDS REGION | |
2009-04-09 18:10:29.0 | MD | 2.7 | WESTERN TURKEY | |
2009-04-09 18:09:53.4 | ML | 2.9 | NORTHERN ITALY | |
2009-04-09 17:34:20.4 | ML | 2.5 | SOUTHERN GREECE | |
2009-04-09 17:06:13.2 | ML | 3.2 | TURKEY-IRAN BORDER R | |
2009-04-09 16:59:30.5 | ML | 2.6 | ADRIATIC SEA | |
2009-04-09 16:34:29.3 | mb | 4.7 | HINDU KUSH REGION, A | |
2009-04-09 15:33:48.2 | MD | 2.7 | WESTERN TURKEY | |
2009-04-09 15:18:14.0 | ML | 3.2 | CENTRAL ITALY | |
2009-04-09 15:07:10.1 | ML | 2.7 | CROATIA | |
2009-04-09 14:15:23.7 | mb | 4.6 | HINDU KUSH REGION, A | |
2009-04-09 13:19:35.5 | ML | 3.9 | CENTRAL ITALY | |
2009-04-09 13:14:23.7 | ML | 2.3 | BULGARIA | |
2009-04-09 13:00:29.0 | ML | 3.0 | CENTRAL ITALY | |
2009-04-09 12:26:19.8 | ML | 3.0 | EASTERN TURKEY | |
2009-04-09 12:14:53.4 | MD | 2.9 | EASTERN TURKEY | |
2009-04-09 11:32:40.4 | ML | 4.2 | SOUTHERN IRAN | |
2009-04-09 10:26:30.9 | mb | 4.1 | HOKKAIDO, JAPAN REGI | |
2009-04-09 09:47:26.1 | ML | 2.6 | CRETE, GREECE | |
2009-04-09 09:31:06.0 | ML | 3.0 | CENTRAL ITALY | |
2009-04-09 09:29:32.0 | ML | 3.3 | TAJIKISTAN | |
2009-04-09 08:59:22.4 | ML | 2.7 | SOUTHERN GREECE | |
2009-04-09 08:44:23.9 | mb | 4.2 | OFF COAST OF OREGON | |
2009-04-09 08:18:38.9 | mb | 4.9 | SUMBA REGION, INDONE | |
2009-04-09 08:13:25.6 | ML | 3.2 | WESTERN TURKEY | |
2009-04-09 08:10:53.6 | mb | 5.4 | NICOBAR ISLANDS, IND | |
2009-04-09 07:04:02.9 | ML | 3.1 | SOUTHERN GREECE |
http://www.hares.gr/seismon.php
Date & Time UTC | Mag. | Region name | ||
2009-04-11 05:39:00.1 | ML | 3.3 | CENTRAL ITALY | |
2009-04-11 05:31:07.1 | ML | 3.0 | SOUTHERN GREECE | |
2009-04-11 04:43:06.8 | MD | 3.0 | WESTERN TURKEY | |
2009-04-11 03:55:11.5 | ML | 2.5 | GREECE | |
2009-04-11 03:48:12.6 | mb | 4.4 | TONGA | |
2009-04-11 03:37:11.3 | mb | 3.9 | CRETE, GREECE | |
2009-04-11 03:14:30.0 | ML | 2.9 | CENTRAL ITALY | |
2009-04-11 02:56:25.8 | ML | 2.7 | GREECE | |
2009-04-11 01:59:47.8 | mb | 4.9 | NIAS REGION, INDONES | |
2009-04-11 01:52:03.3 | POLAND | |||
2009-04-11 01:42:10.9 | ML | 2.6 | GREECE | |
2009-04-11 01:04:26.3 | mb | 4.1 | OFF COAST OF OREGON | |
2009-04-11 00:48:14.8 | mb | 3.7 | SAKHALIN, RUSSIA | |
2009-04-11 00:34:02.3 | ML | 3.3 | EASTERN MEDITERRANEA | |
2009-04-11 00:09:14.9 | mb | 3.5 | CRIMEA REGION, UKRAI | |
2009-04-11 00:07:59.1 | ML | 3.1 | CRETE, GREECE | |
2009-04-11 00:03:31.8 | M | 4.4 | NIAS REGION, INDONES | |
2009-04-10 23:29:46.9 | ML | 2.5 | SOUTHERN GREECE | |
2009-04-10 23:02:57.1 | ML | 3.2 | DODECANESE ISLANDS, | |
2009-04-10 21:16:12.2 | ML | 2.9 | POLAND | |
2009-04-10 20:08:55.7 | ML | 3.4 | WESTERN TURKEY | |
2009-04-10 20:00:21.3 | mb | 4.8 | EASTERN NEW GUINEA R | |
2009-04-10 19:07:21.0 | ML | 3.1 | CENTRAL ITALY | |
2009-04-10 17:58:02.6 | M | 4.2 | MINAHASA, SULAWESI, | |
2009-04-10 15:46:18.6 | ML | 3.5 | CENTRAL ITALY | |
2009-04-10 15:40:35.4 | ML | 4.0 | EASTERN MEDITERRANEA | |
2009-04-10 15:30:23.0 | ML | 3.2 | NEAR THE COAST OF WE | |
2009-04-10 15:22:43.0 | ML | 3.0 | CENTRAL ITALY | |
2009-04-10 15:07:20.0 | ML | 2.9 | CENTRAL ITALY | |
2009-04-10 14:58:34.6 | mb | 4.6 | FIJI REGION | |
2009-04-10 14:55:56.4 | mb | 4.0 | KURIL ISLANDS | |
2009-04-10 14:02:33.2 | MD | 2.6 | WESTERN TURKEY | |
2009-04-10 13:52:46.1 | MD | 2.6 | WESTERN TURKEY | |
2009-04-10 13:21:52.0 | mb | 4.9 | SOLOMON ISLANDS | |
2009-04-10 11:53:09.0 | ML | 3.1 | CENTRAL ITALY | |
2009-04-10 11:37:39.0 | ML | 3.2 | TAJIKISTAN | |
2009-04-10 11:31:46.7 | ML | 3.6 | CENTRAL TURKEY | |
2009-04-10 11:28:58.9 | ML | 2.7 | POLAND | |
2009-04-10 11:18:40.9 | mb | 3.2 | STRAIT OF GIBRALTAR | |
2009-04-10 10:49:02.6 | ML | 3.5 | DODECANESE ISLANDS, | |
2009-04-10 10:44:01.4 | ML | 3.2 | POLAND | |
2009-04-10 09:32:57.2 | ML | 3.0 | SOUTHERN GREECE | |
2009-04-10 08:42:01.5 | ML | 2.8 | AEGEAN SEA | |
2009-04-10 08:08:21.4 | MD | 2.7 | WESTERN TURKEY | |
2009-04-10 07:44:40.8 | MD | 2.8 | WESTERN TURKEY | |
2009-04-10 07:30:39.0 | ML | 3.0 | PORTUGAL | |
2009-04-10 07:00:24.1 | ML | 3.6 | SPAIN | |
2009-04-10 06:51:48.1 | mb | 5.1 | MAURITIUS - REUNION | |
2009-04-10 06:41:31.0 | ML | 3.0 | CENTRAL ITALY | |
2009-04-10 06:37:16.0 | mb | 3.9 | OFF COAST OF OREGON | |
2009-04-10 06:35:33.6 | ML | 3.1 | GREECE | |
2009-04-10 06:28:57.0 | ML | 3.1 | SOUTHERN XINJIANG, C | |
2009-04-10 05:50:10.8 | mb | 4.7 | CENTRAL ALASKA | |
2009-04-10 05:40:31.9 | mb | 5.2 | SERAM, INDONESIA | |
2009-04-10 05:33:18.6 | ML | 2.0 | CROATIA | |
2009-04-10 04:33:04.0 | ML | 3.3 | CENTRAL ITALY | |
2009-04-10 03:45:57.3 | POLAND | |||
2009-04-10 03:40:00.4 | mb | 4.6 | FIJI REGION | |
2009-04-10 03:34:37.9 | MD | 2.7 | WESTERN TURKEY | |
2009-04-10 03:22:23.6 | mb | 4.0 | CENTRAL ITALY | |
2009-04-10 03:10:21.6 | mb | 5.0 | KURIL ISLANDS | |
2009-04-10 01:47:56.0 | MD | 3.2 | EASTERN TURKEY | |
2009-04-10 01:47:06.0 | ML | 3.7 | CENTRAL KAZAKHSTAN | |
2009-04-10 00:05:37.5 | ML | 3.0 | PYRENEES | |
2009-04-09 23:00:21.9 | MD | 2.7 | WESTERN TURKEY | |
2009-04-09 22:48:58.2 | mb | 3.4 | CENTRAL MEDITERRANEA | |
2009-04-09 22:40:07.0 | ML | 3.9 | CENTRAL ITALY | |
2009-04-09 22:10:32.3 | mb | 5.0 | KEPULAUAN TALAUD, IN | |
2009-04-09 20:52:30.4 | ML | 2.7 | STRAIT OF GIBRALTAR | |
2009-04-09 20:47:01.8 | ML | 3.2 | CENTRAL ITALY | |
2009-04-09 19:38:17.4 | Mw | 5.2 | CENTRAL ITALY | |
2009-04-09 19:33:14.6 | ML | 2.7 | CANARY ISLANDS, SPAI | |
2009-04-09 18:54:16.8 | ML | 3.2 | WESTERN TURKEY | |
2009-04-09 18:49:08.9 | mb | 4.6 | SAMOA ISLANDS REGION | |
2009-04-09 18:10:29.0 | MD | 2.7 | WESTERN TURKEY | |
2009-04-09 18:09:53.4 | ML | 2.9 | NORTHERN ITALY | |
2009-04-09 17:34:20.4 | ML | 2.5 | SOUTHERN GREECE | |
2009-04-09 17:06:13.2 | ML | 3.2 | TURKEY-IRAN BORDER R | |
2009-04-09 16:59:30.5 | ML | 2.6 | ADRIATIC SEA | |
2009-04-09 16:34:29.3 | mb | 4.7 | HINDU KUSH REGION, A | |
2009-04-09 15:33:48.2 | MD | 2.7 | WESTERN TURKEY | |
2009-04-09 15:18:14.0 | ML | 3.2 | CENTRAL ITALY | |
2009-04-09 15:07:10.1 | ML | 2.7 | CROATIA | |
2009-04-09 14:15:23.7 | mb | 4.6 | HINDU KUSH REGION, A | |
2009-04-09 13:19:35.5 | ML | 3.9 | CENTRAL ITALY | |
2009-04-09 13:14:23.7 | ML | 2.3 | BULGARIA | |
2009-04-09 13:00:29.0 | ML | 3.0 | CENTRAL ITALY | |
2009-04-09 12:26:19.8 | ML | 3.0 | EASTERN TURKEY | |
2009-04-09 12:14:53.4 | MD | 2.9 | EASTERN TURKEY | |
2009-04-09 11:32:40.4 | ML | 4.2 | SOUTHERN IRAN | |
2009-04-09 10:26:30.9 | mb | 4.1 | HOKKAIDO, JAPAN REGI | |
2009-04-09 09:47:26.1 | ML | 2.6 | CRETE, GREECE | |
2009-04-09 09:31:06.0 | ML | 3.0 | CENTRAL ITALY | |
2009-04-09 09:29:32.0 | ML | 3.3 | TAJIKISTAN | |
2009-04-09 08:59:22.4 | ML | 2.7 | SOUTHERN GREECE | |
2009-04-09 08:44:23.9 | mb | 4.2 | OFF COAST OF OREGON | |
2009-04-09 08:18:38.9 | mb | 4.9 | SUMBA REGION, INDONE | |
2009-04-09 08:13:25.6 | ML | 3.2 | WESTERN TURKEY | |
2009-04-09 08:10:53.6 | mb | 5.4 | NICOBAR ISLANDS, IND | |
2009-04-09 07:04:02.9 | ML | 3.1 | SOUTHERN GREECE |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου